Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
2 18 1700 3 E - 68 8 18 89 29.96 0.00 0 47.3
2 18 1600 3 E - 77 12 20 82 29.94 0.00 0 47.6
2 18 1500 3 E - 90 8 22 79 29.91 0.00 0 47.7
2 18 1400 4 NE - 62 9 21 85 29.90 0.07 0 47.8
2 18 1300 5 NE - 65 13 21 85 29.89 0.00 0 47.8
2 18 1200 5 NE - 52 15 23 81 29.88 0.00 0 47.9
2 18 1100 4 NW - 317 15 25 71 29.86 0.00 0 47.9
2 18 1000 3 NW - 306 9 22 77 29.85 0.00 3 56.9
2 18 900 4 W - 274 11 21 83 29.85 0.01 3 56.9
2 18 800 6 NW - 294 14 21 83 29.84 0.01 3 56.8
2 18 700 6 NW - 302 16 22 84 29.82 0.00 3 56.7
2 18 600 6 W - 289 18 23 81 29.79 0.01 2 48.0
2 18 500 5 W - 275 16 23 79 29.78 0.00 3 56.8
2 18 400 4 W - 272 12 24 79 29.77 0.00 3 56.8
2 18 300 4 W - 273 14 24 78 29.77 0.00 2 56.8
2 18 200 4 W - 254 12 24 82 29.76 0.00 2 49.0
2 18 100 4 W - 253 12 24 80 29.76 0.00 3 56.8
2 17 2400 5 W - 256 16 25 80 29.76 0.00 3 48.9
2 17 2300 3 W - 257 7 25 84 29.75 0.00 3 56.0
2 17 2200 4 W - 270 15 25 83 29.75 0.01 3 56.8
2 17 2100 4 W - 252 9 26 84 29.74 0.00 3 55.9
2 17 2000 3 W - 254 9 26 89 29.73 0.00 3 55.7
2 17 1900 3 W - 253 11 26 88 29.73 0.01 3 55.9
2 17 1800 5 SW - 242 15 27 84 29.72 0.00 2 56.1
2 17 1700 4 SW - 246 15 27 87 29.71 0.00 2 56.6
.