Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
02 18 1600 7 76 3.4 0.43 1 4 SE - 146 82
02 18 1500 7 76 3.6 0.43 2 5 SE - 131 81
02 18 1400 7 76 3.7 0.43 1 6 S - 162 81
02 18 1300 5 76 3.8 0.43 3 8 W - 263 84
02 18 1200 6 76 3.8 0.43 4 10 W - 289 86
02 18 1100 13 76 3.8 0.42 4 11 SW - 234 88
02 18 1000 14 76 3.4 0.41 3 10 SW - 228 88
02 18 0900 14 75 2.9 0.4 4 16 S - 192 90
02 18 0800 14 75 3.1 0.39 3 18 SW - 239 90
02 18 0700 14 75 3.2 0.39 3 15 SW - 235 91
02 18 0600 15 76 3.4 0.39 3 16 SW - 225 90
02 18 0500 16 76 3.4 0.38 3 15 SW - 239 90
02 18 0400 14 76 3.6 0.37 2 13 SW - 206 93
02 18 0300 13 76 3.7 0.37 1 8 S - 176 93
02 18 0200 15 76 3.4 0.36 3 10 SW - 241 90
02 18 0100 15 75 2.8 0.34 4 14 W - 261 91
02 18 0000 15 74 1.8 0.28 2 14 S - 186 94
02 17 2300 15 74 1.6 0.24 1 5 SE - 147 94
02 17 2200 18 74 1.4 0.22 1 8 SE - 138 94
02 17 2100 19 73 0.8 0.15 1 6 SE - 146 95
02 17 2000 19 73 0.3 0.08 1 6 SE - 141 96
02 17 1900 19 73 0.3 0.07 1 4 SE - 114 96
02 17 1800 20 73 0.3 0.05 1 5 E - 107 95
02 17 1700 21 72 4.8 0.02 0 5 E - 89 93
02 17 1600 21 72 4.9 0.77 1 3 E - 91 90
02 17 1500 21 72 4.6 0.74 1 4 E - 89 90
02 17 1400 20 72 4.5 0.71 1 6 E - 103 88
02 17 1300 20 72 4.7 0.71 1 5 E - 97 87
02 17 1200 20 72 4.8 0.71 1 3 E - 78 87
02 17 1100 19 72 4.3 0.69 1 5 S - 172 90
02 17 1000 17 72 4.2 0.66 1 10 S - 176 93
02 17 0900 17 71 3.7 0.61 1 4 SE - 117 94
02 17 0800 17 70 2.8 0.56 1 4 SE - 118 95
02 17 0700 17 70 2.2 0.5 0 3 E - 112 96
02 17 0600 18 69 2 0.46 1 5 S - 161 96
02 17 0500 18 69 1.5 0.38 0 0 S - 173 95
02 17 0400 18 68 1 0.33 0 2 SE - 132 95
02 17 0300 18 68 0.8 0.29 0 3 S - 158 95
02 17 0200 18 68 0.7 0.24 1 3 SE - 132 96
02 17 0100 19 68 0.6 0.2 0 3 E - 106 96
02 17 0000 18 68 0.5 0.16 0 3 S - 173 95
02 16 2300 18 68 0.5 0.16 0 4 S - 167 95
02 16 2200 18 68 0.6 0.12 1 5 SE - 139 95
02 16 2100 18 68 0.8 0.12 1 5 SE - 153 95
02 16 2000 18 68 0.9 0.12 1 3 S - 163 95
02 16 1900 18 68 0.9 0.11 1 4 S - 200 95
.