Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
02 13 1000 7 1 8 SE - 150 43
02 13 0900 0 3 9 SW - 233 60
02 13 0800 -3 5 12 SW - 240 62
02 13 0700 -3 4 12 SW - 240 62
02 13 0600 -4 3 13 SW - 239 62
02 13 0500 -5 4 11 SW - 243 62
02 13 0400 -4 3 10 SW - 217 59
02 13 0300 -5 2 8 SW - 234 61
02 13 0200 -7 4 12 W - 251 64
02 13 0100 -7 4 13 SW - 241 63
02 13 0000 -8 5 12 SW - 241 64
02 12 2300 -8 4 11 SW - 241 63
02 12 2200 -5 2 11 SW - 210 60
02 12 2100 -3 3 13 S - 178 57
02 12 2000 -2 4 14 SE - 133 56
02 12 1900 0 6 22 SE - 147 53
02 12 1800 -1 6 22 SE - 137 55
02 12 1700 -1 8 25 S - 158 58
02 12 1600 0 6 18 SE - 120 56
02 12 1500 -1 7 18 SE - 135 59
02 12 1400 -2 8 15 SE - 137 61
02 12 1300 -2 6 14 SE - 132 61
02 12 1200 -3 6 11 SE - 126 62
02 12 1100 -5 5 11 SE - 133 65
02 12 1000 -8 5 9 SE - 131 66
02 12 0900 -14 3 10 S - 187 64
02 12 0800 -17 8 11 SW - 247 64
02 12 0700 -16 5 11 SW - 242 64
02 12 0600 -16 5 10 SW - 242 62
02 12 0500 -16 4 10 SW - 238 63
02 12 0400 -14 6 11 SW - 245 63
02 12 0300 -12 3 6 SW - 242 61
02 12 0200 -11 5 9 SW - 246 64
02 12 0100 -9 4 9 W - 256 62
02 12 0000 -8 4 9 W - 260 62
02 11 2300 -4 5 10 W - 288 59
02 11 2200 -2 2 10 W - 249 58
02 11 2100 -3 5 12 NW - 296 58
02 11 2000 -6 5 10 W - 275 63
02 11 1900 -6 5 9 W - 264 64
02 11 1800 -3 2 6 W - 255 60
02 11 1700 0 1 4 S - 184 56
02 11 1600 2 3 7 SE - 120 57
02 11 1500 2 6 11 SE - 130 58
02 11 1400 2 7 11 SE - 135 59
02 11 1300 1 6 12 SE - 132 60
02 11 1200 -1 6 12 SE - 129 64
.